We're updating the severity of some findings.
After continuous and careful review, we have made updates to the way in which we are categorizing accessibility issues in our platform. These changes are necessary to keep pace with evolving design principles and user experiences.
What’s changing?
On February 11, 2022, we are updating certain finding severity levels:
- 1 finding will be downgraded from ‘critical’ to ‘high’
- 1 finding will be downgraded from ‘critical to ‘low’
- 12 findings will be downgraded from ‘high’ to ‘low’
- 6 findings will be upgraded from ‘high’ to ‘critical’
- 1 finding will be upgraded from ‘low’ to ‘high’
For a complete list of changes, please refer to the table below.
How will this impact you?
When you rescan your asset, you may notice a change in the number of ‘critical’, ‘high’, and ‘low’ findings. This is a result of our recategorization. As always, we recommend you prioritize fixing your ‘critical’ findings first.
With these changes, we are helping you better prioritize your accessibility work and further safeguarding your organization from legal risk.
Please don’t hesitate to reach out to your Customer Success Manager if you have any questions or concerns.
List of severity changes
This table lists the rules that will have different severities on the platform as of February 11, 2022.
Rule ID | Summary | WCAG success criteria | WCAG conformance level | Previous severity (prior to Feb 11, 2022) |
Updated severity |
---|---|---|---|---|---|
man-auto-16 | ARIA role element is not contained by particular parent | 1.3.1 | A | High | Critical |
man-auto-17 | ARIA hidden element contains focusable elements | 1.3.1 | A | High | Critical |
man-key-14 | Dropdown menu is not operable by the keyboard | 2.1.1 | A | High | Critical |
man-key-25 | Functionality only accessible via pointer interaction or gesture | 2.5.1 | A | High | Critical |
man-sr-9 | Hidden content read by the screen reader | 1.3.1 | A | High | Critical |
man-use-of-color | Information is conveyed by color only | 1.4.1 | A | High | Critical |
man-missing-multimedia-transcript | Missing transcript for media content | 1.2.1 | A | Low | High |
man-sr-22 | Non-descriptive error message | 3.3.1 | A | Critical | High |
man-auto-1 | Incorrect structure of a list | 1.3.1 | A | High | Low |
man-auto-14 | <html> element doesn't have a lang attribute | 3.1.1 | A | High | Low |
man-auto-2 | Incorrect structure of a definition list | 1.3.1 | A | High | Low |
man-auto-24 | ARIA dialog or alertdialog element doesn't have an accessible name | 4.1.2 | A | High | Low |
man-key-23 | Back to top link implemented incorrectly | 2.4.3 | A | High | Low |
man-sr-15 | Heading tag used incorrectly | 1.3.1 | A | High | Low |
man-sr-31 | Missing heading level 1 | 1.3.1 | A | High | Low |
man-sr-39 | List not implemented | 1.3.1 | A | High | Low |
man-sr-47 | Incorrect role for carousel control | 4.1.2 | A | Critical | Low |
man-sr-5 | Redundant image description | 1.1.1 | A | High | Low |
man-sr-51 | Related form controls not grouped | 3.3.2 | A | High | Low |
man-sr-54 | No method to bypass repeated block of content | 2.4.1 | A | High | Low |
man-sr-59 | Language of parts not defined | 3.1.2 | AA | High | Low |
Comments
0 comments
Article is closed for comments.