Who can use this feature?
- Organization administrators.
- Available for Enterprise customers.
Note: The Program dashboard report doesn't provide you data from prior to March 10th, 2024.
Note: To learn more about organization hierarchy and management, go to Organization management – Level Access Help Center.
On this page:
- What's an Organization report?
- Downloading the Organization report
- Understanding the Organization report
What's an Organization report?
The Organization report includes data at the organization, workspace, and digital asset level. The report is generated every week over the weekend and can hold organization-level data up to a year.
Note: The report includes data about the organization, workspaces, digital assets, and findings data.
The Organization report has four sheets:
-
Organization: Gives you a snapshot of your organization's metrics on a weekly basis. You'll see the following type of information:
- Number of workspaces and digital assets (websites/apps)
- Overall risk management status
- Counts of resolved and unresolved findings (manual and automated)
- Severity breakdown (Critical, High, Low)
- Overdue findings by severity
- Historical trend data by date
-
Workspaces: Gives you a snapshot of each workspace's metrics. You'll see the following type of information:
- List of workspaces with associated digital assets (websites/apps)
- Risk management status per workspace
- Detailed counts of findings (Resolved, Unresolved, severity, overdue)
-
Digital assets: Lists all the digital assets with any applicable monitoring data, giving you an understanding of where you stand at a granular level. You'll see the following type of information:
- Digital asset name and type (website, app, other), and associated workspace
- Risk management status
- Findings breakdown (manual vs. automated, and overdue findings by severity)
- Monitoring details (status, recurrence, last scan date, health scores, and pages scanned)
- Accessibility compliance info (WCAG level and version)
- Glossary: Defines all all the terms used in the report, to assist you in reviewing the data you're looking at.
For more details, go to Understanding the Organization report.
Downloading the Organization report
Export data from the Program dashboard and download the generated report as an Excel file.
To download a report from the Program dashboard:
- Navigate to the organizational level.
- Under Organization, select Program dashboard.
- From the Testing tool menu, select a testing tool of your choice.
- Select Export. A message appears, informing you that the report is being generated. You will receive a notification and an email when the file is available for download.
- Choose Download report as .xlsx. The report is downloaded to your local machine.
Learn more about downloading reports.
Understanding the Organization report
The report contains multiple sections and details about your organization, its workspaces, and digital assets.
Organization
The table below describes the data in the Organization sheet of the report.
| Field | Description |
|---|---|
| Date | The date the report data was generated. Enables you to assess historical trend data by date. |
| Number of workspaces | Total number of workspaces in the organization. |
| Number of digital assets | Total number of digital assets in the organization. |
| Organization risk management status | Risk management status of the organization. Learn more about how the risk management status is calculated. |
| Total resolved findings | Total number of resolved findings. Available for evaluations, automated scans/monitoring, and consolidated. |
| Total unresolved findings | Total number of unresolved findings. Available for evaluations, automated scans/monitoring, and consolidated. |
| Unresolved critical findings | Total number of unresolved critical findings. Available for evaluations and automated scans/monitoring. |
| Unresolved high severity findings | Total number of unresolved high severity findings. Available for evaluations and automated scans/monitoring. |
| Unresolved low severity findings | Total number of unresolved low severity findings. Available for evaluations and automated scans/monitoring. |
| Number of overdue critical findings | Total number of overdue critical findings. Available for evaluations and automated scans/monitoring. |
| Number of overdue high severity findings | Total number of overdue high severity findings. Available for evaluations and automated scans/monitoring. |
| Number of overdue low severity findings | Total number of overdue low severity findings. Available for evaluations and automated scans/monitoring. |
Workspaces
The table below describes the data fields in the Workspace sheet. The data you'll find on this sheet is from the last dashboard update only.
| Field | Description |
|---|---|
| Workspace name | The name of the workspace. |
| Number of digital assets | Total number of digital assets in each workspace. |
| Workspace risk management status | Risk management status of each workspace. Learn more about how the risk management status is calculated. |
| Total resolved findings | Total number of resolved findings. Available for evaluations, automated scans/monitoring, and consolidated. |
| Total unresolved findings | Total number of unresolved findings. Available for evaluations, automated scans/monitoring, and consolidated. |
| Unresolved critical findings | Total number of unresolved critical findings. Available for evaluations and automated scans/monitoring. |
| Unresolved high severity findings | Total number of unresolved high severity findings. Available for evaluations and automated scans/monitoring. |
| Unresolved low severity findings | Total number of unresolved low severity findings. Available for evaluations and automated scans/monitoring. |
| Number of overdue critical findings | Total number of overdue critical findings. Available for evaluations and automated scans/monitoring. |
| Number of overdue high severity findings | Total number of overdue high severity findings. Available for evaluations and automated scans/monitoring. |
| Number of overdue low severity findings | Total number of overdue low severity findings. Available for evaluations and automated scans/monitoring. |
Digital assets
The table below describes the data fields in the Digital assets sheet, formerly known as Workspaces and apps. The data you'll find on this sheet is from the last dashboard update only.
Note: Only websites can have scan findings. This means you won't find any scan or monitoring data for apps.
| Field | Description |
|---|---|
| Workspace name | The name of the workspace. |
| Digital asset name | The name of the digital asset. |
| Type | The type of digital asset. For example, website, Android app, or iOS app. |
| Digital asset risk management status | Risk management status of each workspace. Learn more about how the risk management status is calculated. |
| Total resolved findings | Total number of resolved findings. Available for evaluations, automated scans/monitoring, and consolidated. |
| Total unresolved findings | Total number of unresolved findings. Available for evaluations, automated scans/monitoring, and consolidated. |
| Unresolved critical findings | Total number of unresolved critical findings. Available for evaluations and automated scans/monitoring. |
| Unresolved high severity findings | Total number of unresolved high severity findings. Available for evaluations and automated scans/monitoring. |
| Unresolved low severity findings | Total number of unresolved low severity findings. Available for evaluations and automated scans/monitoring. |
| Number of overdue critical findings | Total number of overdue critical findings. Available for evaluations and automated scans/monitoring. |
| Number of overdue high severity findings | Total number of overdue high severity findings. Available for evaluations and automated scans/monitoring. |
| Number of overdue low severity findings | Total number of overdue low severity findings. Available for evaluations and automated scans/monitoring. |
| Monitoring status | Describes if monitoring is on, off, or not set up. |
| Last monitoring scan status | Status of the last monitor. For example, completed or completed with errors. |
| Recurrence | The cadence of the monitoring scan. For example, Weekly, Bi-Weekly, or Monthly. |
| Last scan date | The last date the monitoring scan ran. |
| Previous health score | The health score of the previous monitoring scan. |
| Last health score | The health score of your last monitoring scan. |
| Difference between last and previous score | The variation between the last two health scores. |
| Pages scanned | Number of pages scanned in the last monitor. |
| Monitoring total findings | The total number of findings from the last monitoring scan. |
| Monitoring critical findings | The total number of critical findings from the last monitoring scan. |
| Monitoring high findings | The total number of high severity findings from the last monitoring scan. |
| Monitoring low findings | The total number of low severity findings from the last monitoring scan. |
| Components with findings | The total number of components with findings in the last monitoring scan. |
| PDFs discovered | The total number of PDFs discovered in the last monitoring scan. |
| Start page | The start page of the monitoring scan. |
| WCAG conformance level and version. | The WCAG conformance level and version of the monitoring scan. |
Comments
0 comments
Article is closed for comments.