The mobile accessibility tester is currently in beta. To learn more about joining the beta program, reach out to our team at beta@levelaccess.com.
Improve the overall accessibility of your mobile applications with the mobile accessibility tester rules and test coverage. These rules ensure that UI elements have appropriate labels, descriptions, and structures.
On this page:
- Mobile Accessibility Rules
- Missing labels and content descriptions
- Form controls and interactive elements
- Device orientation restrictions
Mobile accessibility rules
Here is a categorized list of accessibility checks we perform on iOS and Android applications.
Missing labels and content descriptions
These rules check whether UI elements provide appropriate text alternatives for assistive technologies like screen readers.
Issue | Success Criteria | Platform |
One or more Picker elements does not have an accessible label | 1.3.14.1.2 | iOS |
One or more Spinner elements does not have a content description. | 1.3.14.1.2 | Android |
One or more Button elements does not have an accessible label. | 1.3.14.1.2 | iOS |
One or more SecureTextField elements does not have an accessible label. | 1.3.14.1.2 | iOS |
One or more SearchField elements does not have an accessible label. | 1.3.14.1.2 | iOS |
One or more Switch elements does not have an accessible label. | 1.3.14.1.2 | iOS |
One or more Alert, ScrollView, TextField, or TextView elements does not have an accessible label. | 1.3.14.1.2 | iOS |
One or more Slider elements does not have an accessible label. | 1.3.14.1.2 | iOS |
One or more Image elements does not have an accessible label. | 1.3.14.1.2 | iOS |
One or more EditText elements does not have hint or default text. | 1.3.14.1.2 | Android |
One or more ImageButton elements does not have a content description. | 1.3.14.1.2 | Android |
One or more CheckBox or ToggleButton elements is neither checked nor unchecked. | 4.1.2 | Android |
One or more RadioGroup elements does not have a content description. | 1.3.14.1.2 | Android |
One or more Button elements does not have text or a content description. | 1.3.14.1.2 | Android |
One or more VideoView elements does not have a content description. | 1.3.14.1.2 | Android |
One or more RadioButton elements is neither checked nor unchecked. | 4.1.2 | Android |
One or more SearchView elements does not have a content description. | 1.3.14.1.2 | Android |
One or more CheckBox elements does not have text or a content description. | 1.3.14.1.2 | Android |
One or more RadioButton elements does not have text or a content description. | 1.3.14.1.2 | Android |
One or more DatePicker elements does not have a content description. | 1.3.14.1.2 | Android |
One or more TimePicker elements does not have a content description. | 1.3.14.1.2 | Android |
One or more ImageView elements does not have a content description. | 1.3.14.1.2 | Android |
Form controls and interactive elements
These rules ensure that input elements and controls provide clear, accessible states.
Issue | Success criteria | Plaftorm |
One or more Button, CheckBox, DatePicker, EditText, ImageView, RadioButton, RadioGroup, SearchView, Switch, ToggleButton elements are missing a required property. | 2.1.1 | Android |
One or more RadioButton elements is not an immediate child of a RadioGroup element. | 1.3.1 | Android |
One or more ListView elements is focusable. | 2.1.1 | Android |
One or more UINavigationBar elements does not contain text. | 2.4.2 | iOS |
One or more Button, Switch, TextField, SecureTextField, SearchField, TextView, or Slider elements is less than 6 points away from (and may be overlapping) another element | 2.5.8 | iOS |
One or more Button, Switch, TextField, SecureTextField, SearchField, TextView, or Slider elements is less than 44 points in height. | 2.5.5 | iOS |
Device orientation restrictions
If an application restricts screen orientation, it may impact accessibility for users who rely on specific layouts.
Issue | Success criteria | Platform |
This application is locked from changing its orientation. | 1.3.4 | Android |
This application, or the device it was tested on, is locked from changing its orientation. | 1.3.4 | iOS |
Comments
0 comments
Article is closed for comments.