Who can use this feature?
- Organization administrators.
- Available for Enterprise customers.
The Organization report is a comprehensive report that includes data at the organization, workspace, and website/app level. Use the report to make informed decisions on your accessibility journey. You can download from your Program dashboard to use and share data outside of the platform. The Program dashboard report downloads as an Excel file and includes data about your organization, accessibility, and remediation, such as the number of workspaces, websites/apps, and findings data. The report is generated every week over the weekend and can hold organization-level data up to a year.
Note: The Program dashboard report doesn't provide you data from prior to March 10th, 2024.
On this page:
Organization report overview
The Organization report has four sheets:
- Organization: Gives you a snapshot of your organization's metrics on a weekly basis. For example, the number of workspaces and websites/apps, organization risk management status, and finding data categorized by finding source.
- Workspaces: Gives you a snapshot of each workspace's metrics. For example, the number of websites/apps for each workspace, workspace risk management status, and finding data for each workspace categorized by finding source.
- Websites and apps: Lists all the websites and apps with any applicable monitoring data, giving you an understanding of where you stand at a granular level. Websites and apps also includes the website/app type, website/app risk management status, and finding data for each website/app categorized by finding source.
- Glossary: Defines all terms in the reports, empowering non-platform users to understand the data they're looking at.
Download the Organization report
To download a report of your Program dashboard:
- Go to Organization.
- In the header, select Export.
- Choose Download report as .xlsx.
Learn more about downloading reports.
Organization report details
Organization
The table below describes the data in the Organization sheet.
Field | Description |
---|---|
Date | The date the report data was generated. |
Number of workspaces | Total number of workspaces in the organization. |
Number of websites and apps | Total number of websites and apps in the organization. |
Organization risk management status | Risk management status of the organization. Learn more about how the risk management status is calculated. |
Total resolved findings | Total number of resolved findings. Available for evaluations, automated scans/monitoring, and consolidated. |
Total unresolved findings | Total number of unresolved findings. Available for evaluations, automated scans/monitoring, and consolidated. |
Unresolved critical findings | Total number of unresolved critical findings. Available for evaluations and automated scans/monitoring. |
Unresolved high severity findings | Total number of unresolved high severity findings. Available for evaluations and automated scans/monitoring. |
Unresolved low severity findings | Total number of unresolved low severity findings. Available for evaluations and automated scans/monitoring. |
Number of overdue critical findings | Total number of overdue critical findings. Available for evaluations and automated scans/monitoring. |
Number of overdue high severity findings | Total number of overdue high severity findings. Available for evaluations and automated scans/monitoring. |
Number of overdue low severity findings | Total number of overdue low severity findings. Available for evaluations and automated scans/monitoring. |
Workspaces
The table below describes the data fields in the Workspace sheet. The data you'll find on this sheet is from the last dashboard update only.
Field | Description |
---|---|
Workspace name | The name of the workspace. |
Number of websites and apps | Total number of websites and apps in each workspace. |
Workspace risk management status | Risk management status of each workspace. Learn more about how the risk management status is calculated. |
Total resolved findings | Total number of resolved findings. Available for evaluations, automated scans/monitoring, and consolidated. |
Total unresolved findings | Total number of unresolved findings. Available for evaluations, automated scans/monitoring, and consolidated. |
Unresolved critical findings | Total number of unresolved critical findings. Available for evaluations and automated scans/monitoring. |
Unresolved high severity findings | Total number of unresolved high severity findings. Available for evaluations and automated scans/monitoring. |
Unresolved low severity findings | Total number of unresolved low severity findings. Available for evaluations and automated scans/monitoring. |
Number of overdue critical findings | Total number of overdue critical findings. Available for evaluations and automated scans/monitoring. |
Number of overdue high severity findings | Total number of overdue high severity findings. Available for evaluations and automated scans/monitoring. |
Number of overdue low severity findings | Total number of overdue low severity findings. Available for evaluations and automated scans/monitoring. |
Websites and apps
The table below describes the data fields in the Websites and apps sheet. The data you'll find on this sheet is from the last dashboard update only.
Note: Only websites can have scan findings. This means you won't find any scan or monitoring data for apps.
Field | Description |
---|---|
Workspace name | The name of the workspace. |
Website/app name | The name of the website/app. |
Type | The type of website/app. For example, website, Android app, or iOS app. |
Website/app risk management status | Risk management status of each workspace. Learn more about how the risk management status is calculated. |
Total resolved findings |
Total number of resolved findings. Available for evaluations, automated scans/monitoring, and consolidated. |
Total unresolved findings |
Total number of unresolved findings. Available for evaluations, automated scans/monitoring, and consolidated. |
Unresolved critical findings | Total number of unresolved critical findings. Available for evaluations and automated scans/monitoring. |
Unresolved high severity findings | Total number of unresolved high severity findings. Available for evaluations and automated scans/monitoring. |
Unresolved low severity findings | Total number of unresolved low severity findings. Available for evaluations and automated scans/monitoring. |
Number of overdue critical findings | Total number of overdue critical findings. Available for evaluations and automated scans/monitoring. |
Number of overdue high severity findings | Total number of overdue high severity findings. Available for evaluations and automated scans/monitoring. |
Number of overdue low severity findings | Total number of overdue low severity findings. Available for evaluations and automated scans/monitoring. |
Monitoring status | Describes if monitoring is on, off, or not set up. |
Last monitoring scan status | Status of the last monitor. For example, completed or completed with errors. |
Recurrence | The cadence of the monitoring scan. For example, Weekly, Bi-Weekly, or Monthly. |
Last scan date | The last date the monitoring scan ran. |
Previous health score | The health score of the previous monitoring scan. |
Last health score | The health score of your last monitoring scan. |
Difference between last and previous score | The variation between the last two health scores. |
Pages scanned | Number of pages scanned in the last monitor. |
Monitoring total findings | The total number of findings from the last monitoring scan. |
Monitoring critical findings | The total number of critical findings from the last monitoring scan. |
Monitoring high findings | The total number of high severity findings from the last monitoring scan. |
Monitoring low findings | The total number of low severity findings from the last monitoring scan. |
Components with findings | The total number of components with findings in the last monitoring scan. |
PDFs discovered | The total number of PDFs discovered in the last monitoring scan. |
Start page | The start page of the monitoring scan. |
WCAG conformance level and version. | The WCAG conformance level and version of the monitoring scan. |
Comments
0 comments
Article is closed for comments.